﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://podcast.dws.com/dwsactiveview/en/dwsactiveview_podcast_video_en.xml" rel="self" type="application/rss+xml"/>
		<title>DWS active View – Economic Outlook (video)</title>
		<description>Klaus Kaldemorgen and Asoka Wöhrmann – DWS’ chief investment officers – offer their take on the markets in DWS active View. Are you interested? Then subscribe today!</description>
		<link>http://www.dws.com/view/</link>
		<language>en</language>
		<image>
			<url>http://podcast.dws.com/dwsactiveview/en/dwsactiveview_small.jpg</url>
			<title>DWS active View – Economic Outlook (video)</title>
			<link>http://www.dws.com/view/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<copyright>Copyright 2010, DWS Investments</copyright>
		<itunes:subtitle>Klaus Kaldemorgen and Asoka Wöhrmann – DWS’ chief investment officers – offer their take on the markets in DWS active View. Are you interested? Then subscribe today!</itunes:subtitle>
		<itunes:summary>Klaus Kaldemorgen and Asoka Wöhrmann – DWS’ chief investment officers – offer their take on the markets in DWS active View. Are you interested? Then subscribe today! | Legal notices: The information contained herein is based on statements by the DWS Group or publicly available sources that we believe to be reliable. We cannot assume any guarantee of the correctness or completeness of the statements, and no statement should be understood to constitute such a guarantee. All statements of opinion reflect the current assessment by the DWS Group. The opinions expressed in assessments can change without prior notification. All statements are based on our evaluation of the current legal and tax situation.</itunes:summary>
		<itunes:image href="http://podcast.dws.com/dwsactiveview/en/dwsactiveview.jpg"/>
		<itunes:author>DWS Investments</itunes:author>
		<itunes:owner>
			<itunes:name>DWS Investments</itunes:name>
			<itunes:email>dws.active@dws.com</itunes:email>
		</itunes:owner>
		<itunes:category text="Business">
			<itunes:category text="Investing"/>
		</itunes:category>
		<itunes:category text="Business"/>
		<itunes:keywords>dws, markets, finance, funds, experts, opinions, equities, bonds, allocation, kaldemorgen, woehrmann</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<lastBuildDate>Fri, 29 Oct 2010 17:00:00 +0100</lastBuildDate>
		<item>
			<title>Second Chance</title>
			<description>The Greeks may have triggered the European debt crisis. However, they successfully cut their budget deficit almost in half in the first six months of 2010 while economic collapse—despite some harsh austerity measures—failed to materialize. Instead, another country dominated the headlines: Ireland. Its gross domestic product (GDP) contracted by 1.2 percent in the second quarter. Consensus estimates had predicted a growth of 0.4 percent. Moreover, Ireland’s Minister for Enterprise, Trade and Innovation, Batt O’Keeffe, voiced his concerns about the country’s state of finances—and thus added to the pressure that temporarily lifted the risk premiums of Irish government bonds to record highs.</description>
			<link>http://www.dws.com/view/</link>
			<enclosure url="http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-10_video_en.m4v" length="18060482" type="video/x-m4v"/>
			<author>dws.active@dws.com (DWS Investments)</author>
			<itunes:author>DWS Investments</itunes:author>
			<itunes:subtitle>Europe’s periphery still keeps the markets in suspense. Lo and behold: Greece is not to blame this time.</itunes:subtitle>
			<itunes:summary>The Greeks may have triggered the European debt crisis. However, they successfully cut their budget deficit almost in half in the first six months of 2010 while economic collapse—despite some harsh austerity measures—failed to materialize. Instead, another country dominated the headlines: Ireland. Its gross domestic product (GDP) contracted by 1.2 percent in the second quarter. Consensus estimates had predicted a growth of 0.4 percent. Moreover, Ireland’s Minister for Enterprise, Trade and Innovation, Batt O’Keeffe, voiced his concerns about the country’s state of finances—and thus added to the pressure that temporarily lifted the risk premiums of Irish government bonds to record highs.</itunes:summary>
			<itunes:duration>11:48</itunes:duration>
			<itunes:keywords>schuldenkrise, liquidität, Ireland, schwellenländer, emerging markets, zinsen</itunes:keywords>
			<guid>http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-10_video_en.m4v</guid>
			<pubDate>Fri, 29 Oct 2010 17:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Themes of the day</title>
			<description>A day like a life: Events of March 24, 2010, reveal a great deal about the situation in the capital markets. First of all, there was the debt crisis. On that day, Fitch lowered the rating of Portuguese creditworthiness from AA to AA-. A budget deficit equal to 9.3 percent of the country’s 2009 gross domestic product, coupled with doubts about the potential for a rapid recovery, induced the rating agency to make the downgrade. As the report made the rounds, recollections of the Greek drama of the preceding weeks were aroused. The majority of European stock indices fell sharply into negative territory.</description>
			<link>http://www.dws.com/view/</link>
			<enclosure url="http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-04_video_en.m4v" length="31984674" type="video/x-m4v"/>
			<author>dws.active@dws.com (DWS Investments)</author>
			<itunes:author>DWS Investments</itunes:author>
			<itunes:subtitle>Following the Greek shock, the trends that will occupy investors in coming months are solidifying.</itunes:subtitle>
			<itunes:summary>A day like a life: Events of March 24, 2010, reveal a great deal about the situation in the capital markets. First of all, there was the debt crisis. On that day, Fitch lowered the rating of Portuguese creditworthiness from AA to AA-. A budget deficit equal to 9.3 percent of the country’s 2009 gross domestic product, coupled with doubts about the potential for a rapid recovery, induced the rating agency to make the downgrade. As the report made the rounds, recollections of the Greek drama of the preceding weeks were aroused. The majority of European stock indices fell sharply into negative territory.</itunes:summary>
			<itunes:duration>11:10</itunes:duration>
			<itunes:keywords>schuldenkrise, liquidität, fiskalfiasko, schwellenländer, emerging markets, zinsen</itunes:keywords>
			<guid>http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-04_video_en.m4v</guid>
			<pubDate>Mon, 19 Apr 2010 10:00:00 +0100</pubDate>
		</item>
		<item>
			<title>You’ve got mail!</title>
			<description>It was just a little-noticed letter. But the letter from the Greek central bank to the national financial houses was serious stuff: Last December the banks were told they should exercise caution with respect to the 12-month tender from the ECB. The institutions were told to prepare themselves to take securities that had been deposited as collateral and convert them into money. By Zeus! Something that sounds like regional news is much more – namely, a signal that the days of all-you-can-eat liquidity are coming to an end. If the ECB demands the return of the money it disbursed on a virtually unlimited basis during the financial crisis, that will move the markets.</description>
			<link>http://www.dws.com/view/</link>
			<enclosure url="http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-01_video_en.m4v" length="32286876" type="video/x-m4v"/>
			<author>dws.active@dws.com (DWS Investments)</author>
			<itunes:author>DWS Investments</itunes:author>
			<itunes:subtitle>Liquidity will steer the markets – in the positive as well as the negative sense.</itunes:subtitle>
			<itunes:summary>It was just a little-noticed letter. But the letter from the Greek central bank to the national financial houses was serious stuff: Last December the banks were told they should exercise caution with respect to the 12-month tender from the ECB. The institutions were told to prepare themselves to take securities that had been deposited as collateral and convert them into money. By Zeus! Something that sounds like regional news is much more – namely, a signal that the days of all-you-can-eat liquidity are coming to an end. If the ECB demands the return of the money it disbursed on a virtually unlimited basis during the financial crisis, that will move the markets.</itunes:summary>
			<itunes:duration>13:37</itunes:duration>
			<itunes:keywords>liquidity, money supply, markets, ezb, greece, dividends, return</itunes:keywords>
			<guid>http://podcast.dws.com/dwsactiveview/en/dwsactiveview_2010-01_video_en.m4v</guid>
			<pubDate>Fri, 15 Jan 2010 18:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

